| Pedigree Of Xaffar | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | |
| Frizuco Y.o.B.: 1987 Breeder: AR NSC: 47390 | Zissel 1981 AR 24420 | Suingue 1976 AR | Iol AR | |
| Fisica AR | ||||
| Holandesa II 1966 PCA | Sinal AR | |||
| Zangada II PCA | ||||
| Ulpina 1978 AR 27494 | * Plebeu * 1972 AR | Brioso
II AR | ||
| Vaporosa AR | ||||
| Io Io 1967 AR | Onisco AR | |||
| Bessi AR | ||||
| Ralada Y.o.B.: 1998 Breeder: AR NSC: 82743 | Licor 1992 AR 59042 | Casto 1984 AR | Treno AR | |
| Lisonja AR | ||||
| Urvita 1978 AR | Vidago SA | |||
| Nahara AR | ||||
| He Xata 1989 AR 101536 | * Xaquiro * 1980 CI | Quieto CI | ||
| Quieta CI | ||||
| Xoupa 1980 AR | * Plebeu
* AR | |||
| Negrita AR | ||||
| Produced using Breeders Assistant for Horses
Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Jan
Huizink. The Iberian Horse Databank is property of CHIRON and Lusitano Nederland. Copyright © 2005 - 2006, CHIRON. | ||||