| Pedigree Of Salgueiro | ||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | |
| Ladino Y.o.B.: 1992 Breeder: OC NSC: 60232 | Dito 1985 OI 43242 | Quimono 1974 AA | Imperador
FRM | |
| Calabria FRM | ||||
| Unida 1977 OI | Brioso OI | |||
| Unica OI | ||||
| Fifia 1969 OC 27179 | Furia 1956 JC | Sultao
I MV | ||
| Gaivota JC | ||||
| Esperta 1961? OC | Quadriculado CN | |||
| Tocada OC | ||||
| Oliveira Y.o.B.: 1995 Breeder: MG NSC: 66881 | Honesto 1989 CN 100032 | Nilo 1971 MV | Firme SA | |
| Abadia MV | ||||
| Valmorina 1979 CN | Maquim CN | |||
| Maquineta CN | ||||
| Farpa 1987 MG 48651 | * Plebeu * 1972 AR | Brioso
II AR | ||
| Vaporosa AR | ||||
| Zafra da Ajuda 1981 BF | Ipsilon CN | |||
| Tola BF | ||||
| Produced using Breeders Assistant for Horses
Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Jan
Huizink. The Iberian Horse Databank is property of CHIRON and Lusitano Nederland. Copyright © 2005 - 2006, CHIRON. | ||||